Annual Climatological Summary
Norman 3SE, Cleveland Co., OK (Lat 35^10'57"N, Lon 97^25'27"W, elev 1130)
2004
----------------------------------------------------------------------------
     Avg Temps|  Extreme Temps  |Precipitation|  Snowfall |Other Occurrences
     Max   Min| Hi   Dy| Lo   Dy|Total| Max Dy| Ttl|Max Dy|MP|MS|ZR|GR|TS|FG 
----------------------------------------------------------------------------
JAN  51.8 30.7| 74.1  2|  8.1  6| 2.14|1.14 17|   T|  T 30| 9| 0| 0| 0| 0| 3
FEB  52.0 31.3| 70.3 22| 18.1 13| 1.47| .74  1|   T|  T 14| 7| 0| 2| 0| 1| 2 
MAR  67.3 45.6| 83.1 19| 35.6  8| 3.29|1.86  3| 0.0|  0 --| 8| 0| 0| 0| 3| 3
APR  73.5 51.4| 84.2 16| 34.9 14| 2.09| .84 10|   T|  T 10|10| 0| 0| 1| 9| 5
MAY  84.1 60.9| 94.8 23| 40.8  2|  .39| .36 13|   T|  T 13| 3| 0| 0| 1| 3| 0
JUN  85.9 66.0| 93.4  1| 56.5 23| 7.12|1.66 21|   T|  T  2|14| 0| 0| 1|12| 0
JUL  89.6 69.1| 97.9 16| 59.7 27| 5.63|2.23 28| 0.0|0.0 --| 8| 0| 0| 0| 7| 0
AUG  87.2 66.8| 96.6  3| 56.8 21| 3.67|1.87 11| 0.0|0.0 --| 7| 0| 0| 0| 6| 2
SEP  86.5 63.5| 95.7 17| 51.4  9| 1.05|1.02  6| 0.0|0.0 --| 2| 0| 0| 0| 3| 0
OCT  75.0 55.3| 86.0 21| 42.6 14| 4.25|2.38 10| 0.0|0.0 --|10| 0| 0| 0| 4| 4
NOV  59.6 43.1| 75.4  7| 27.0 30| 5.85|1.02 23|   T|  T 30|17| 0| 0| 0| 1| 5
DEC  54.1 33.1| 70.0 31| 10.2 24|  .79| .57  6| 0.6|0.6 22| 3| 0| 0| 0| 1| 1 
----------------------------------------------------------------------------
Means and Totals for 2004
----------------------------------------------------------------------------
Average Maximum Temperature:      72.3  
Average Minimum Temperature:      51.4

Mean Temperature:                 61.9

Maximum Temperature:              97.9   (7-16-04)
Minimum Temperature:               8.1   (1-06-04)

Days with max temperature 90.0F+:   45
Days with max temperature <32.0F:    4
Days with min temperature <32.0F:   53
Days with min temperature <0.0F:     0

Precipitation:                   37.74
Greatest one-day precipitation:   2.38  (10-10-04)

Snowfall:                          0.6
Greatest one-day snowfall:         0.6  (12-22-04)
Maximum snow depth at midnight:      1  (12-22-04)

Days with measureable pcpn:         98
Days with pcpn 1.00"+:              10
Days with measureable snowfall:      1
Days with snowfall 1"+:              0
Days with glaze ice:                 2
Days with damaging wind:             3
Days with hail:                      3
Days with thunderstorms:            50
Days with fog:                      25


KEY TO "Other Ocurrences": MP - # days with measureable
precipitation, MS - # days with measureable snowfall,
ZR - # days with freezing rain/drizzle, GR - # days
with hail, TS - # days with thunder, FG - # days with
fog.