Annual Climatological Summary
Norman 3SE, Cleveland Co., OK (Lat 35^10'57"N, Lon 97^25'27"W, elev 1130)
2003
----------------------------------------------------------------------------
Avg Temps| Extreme Temps |Precipitation| Snowfall |Other Occurrences
Max Min| Hi Dy| Lo Dy|Total| Max Dy| Ttl|Max Dy|MP|MS|ZR|GR|TS|FG
----------------------------------------------------------------------------
JAN 48.6 27.6| 70.9 28| 11.7 23| .05| .05 15| T| T 23| 1| 0| 0| 0| 0| 4
FEB 47.9 29.1| 77.2 2| 11.1 24| 1.91| .66 21| 5.0|2.5 9|11| 4| 5| 0| 0| 4
MAR 63.8 38.9| 79.2 12| 19.0 6| 2.66| .67 19| T| T 5| 8| 0| 0| 3| 6| 0
APR 74.7 49.9| 87.6 27| 30.7 9| 1.84|1.13 6| T| T 6| 5| 0| 0| 1| 6| 0
MAY 84.9 60.0|101.8 30| 48.4 12| 1.36| .52 19| 0.0|0.0 --| 9| 0| 0| 0| 9| 2
JUN 86.3 64.9| 93.4 23| 55.6 27| 4.86|1.16 10| 0.0|0.0 --|15| 0| 0| 0|13| 0
JUL 96.8 72.2|104.0 19| 63.3 24| .68| .68 30| 0.0|0.0 --| 1| 0| 0| 0| 1| 0
AUG 95.0 71.8|103.5 1| 65.7 14| 4.75|1.76 30| 0.0|0.0 --| 8| 0| 0| 0| 9| 0
SEP 78.7 58.8| 90.1 10| 47.3 20| 2.43|1.28 11| 0.0|0.0 --| 6| 0| 0| 0| 4| 2
OCT 76.1 52.3| 88.5 24| 38.3 26| .90| .44 9| 0.0|0.0 --| 5| 0| 0| 0| 0| 1
NOV 62.5 43.1| 81.9 3| 23.0 24| .59| .27 1| 0.0|0.0 --| 6| 0| 0| 0| 0| 2
DEC 52.6 31.7| 71.1 8| 22.6 6| .97| .72 12| T| T 12| 5| 0| 0| 0| 1| 3
----------------------------------------------------------------------------
Means and Totals for 2003
----------------------------------------------------------------------------
Average Maximum Temperature: 72.2
Average Minimum Temperature: 49.8
Mean Temperature: 61.0
Maximum Temperature: 104.0 (7-19-03)
Minimum Temperature: 11.1 (2-24-03)
Days with max temperature 90.0F+: 68
Days with max temperature <32.0F: 4
Days with min temperature <32.0F: 70
Days with min temperature <0.0F: 0
Precipitation: 23.00
Greatest one-day precipitation: 1.76 (8-30-03)
Snowfall: 5.0
Greatest one-day snowfall: 2.5 (2-09-03)
Maximum snow depth at midnight: 1 (2-06-03)
Days with measureable pcpn: 80
Days with pcpn 1.00"+: 6
Days with measureable snowfall: 4
Days with snowfall 1"+: 2
Days with glaze ice: 5
Days with damaging wind: 4
Days with hail: 4
Days with thunderstorms: 49
Days with fog: 18
KEY TO "Other Ocurrences": MP - # days with measureable
precipitation, MS - # days with measureable snowfall,
ZR - # days with freezing rain/drizzle, GR - # days
with hail, TS - # days with thunder, FG - # days with
fog.