Annual Climatological Summary
Norman 3SE, Cleveland Co., OK (Lat 35^10'57"N, Lon 97^25'27"W, elev 1130)
2002
----------------------------------------------------------------------------
     Avg Temps|  Extreme Temps  |Precipitation|  Snowfall |Other Occurrences
     Max   Min| Hi   Dy| Lo   Dy|Total| Max Dy| Ttl|Max Dy|MP|MS|ZR|GR|TS|FG 
----------------------------------------------------------------------------
JAN  52.1 31.0| 70.7 28| 10.8  3| 2.79|1.38 30|   T|  T 31| 8| 0| 0| 0| 1| 0 
FEB  54.2 30.9| 73.4 24| 12.2 27|  .73| .38  5| 0.4|0.3  6| 4| 2| 0| 0| 1| 1 
MAR  59.1 35.0| 84.4 14|  8.6  3| 2.65| .99 19| 2.0|2.0  2| 6| 1| 2| 1| 3| 3
APR  72.6 52.4| 87.8 30| 32.4  3| 3.55|1.31  7| 0.0|0.0 --|12| 0| 0| 0| 6| 4
MAY  79.3 57.7| 93.0  1| 45.1 14| 1.62| .79 17| 0.0|0.0 --| 9| 0| 0| 0| 8| 2
JUN  88.1 67.6| 92.7 28| 60.4 15| 4.94|1.62  4| 0.0|0.0 --| 6| 0| 0| 0| 6| 0
JUL  91.8 71.0| 97.9 26| 66.2 13| 2.72| .93 29| 0.0|0.0 --| 9| 0| 0| 0| 6| 0
AUG  92.8 71.3| 99.0 23| 64.4 14| 2.13| .75 27| 0.0|0.0 --| 5| 0| 0| 0| 5| 1
SEP  86.0 63.4| 95.9  4| 50.7 25| 3.11|1.23 19| 0.0|0.0 --| 4| 0| 0| 0| 3| 0
OCT           | 88.9  2| 38.1 17| 5.30|       | 0.0|0.0 --|14| 0| 0| 0| 2| 4
NOV  59.4 36.9| 81.1  9| 22.1 27|  .65| .52  2| 0.0|0.0 --| 5| 0| 0| 0| 0| 1
DEC  52.5 33.1| 70.9 17| 16.7 25| 3.09|1.38  3| 0.9|0.8 23| 8| 2| 2| 0| 2| 2  
----------------------------------------------------------------------------
Means and Totals for 2002
----------------------------------------------------------------------------
Average Maximum Temperature:      71.8  
Average Minimum Temperature:      50.2

Mean Temperature:                 61.0

Maximum Temperature:              99.0   (8-23-02)
Minimum Temperature:               8.6   (3-03-02)

Days with max temperature 90.0F+:   66
Days with max temperature <32.0F:    5
Days with min temperature <32.0F:   65
Days with min temperature <0.0F:     0

Precipitation:                   33.28
Greatest one-day precipitation:   1.62   (6-04-02)

Snowfall:                          3.3
Greatest one-day snowfall:         2.0   (3-02-02)
Maximum snow depth at midnight:      1   (3-02-02)

Days with measureable pcpn:         90
Days with pcpn 1.00"+:              12
Days with measureable snowfall:      5
Days with snowfall 1"+:              1
Days with glaze ice:                 4
Days with damaging wind:             4
Days with hail:                      1
Days with thunderstorms:            43
Days with fog:                      18