Annual Climatological Summary
Norman 3SE, Cleveland Co., OK (Lat 35^10'57"N, Lon 97^25'27"W, elev 1130)
2001
----------------------------------------------------------------------------
Avg Temps| Extreme Temps |Precipitation| Snowfall |Other Occurrences
Max Min| Hi Dy| Lo Dy|Total| Max Dy| Ttl|Max Dy|MP|MS|ZR|GR|TS|FG
----------------------------------------------------------------------------
JAN 46.5 29.0| 56.5 6| 13.6 20| 2.35| .74 28| 1.5|1.5 17| 7| 1| 0| 0| 0| 3
FEB 52.0 31.4| 67.5 8| 18.5 17| 2.91|1.11 23| T| T 28| 9| 0| 4| 1| 5| 6
MAR 58.0 37.8| 75.6 23| 30.4 1| .64| .34 8| T| T 26| 7| 0| 1| 0| 2| 3
APR 76.8 54.2| 85.8 9| 34.5 18| 1.14| .70 11| 0.0|0.0 --| 4| 0| 0| 0| 4| 1
MAY 80.5 57.9| 89.6 27| 45.5 22| 6.89|1.83 30| T| T 6|13| 0| 0| 1|11| 0
JUN 90.0 66.2| 93.2 13| 53.2 1| .36| .24 30| 0.0|0.0 --| 3| 0| 0| 0| 8| 0
JUL 97.9 74.1|104.0 12| 67.5 15| .95| .92 28| 0.0|0.0 --| 2| 0| 0| 0| 2| 0
AUG 94.9 71.4|101.8 9| 67.3 29| 2.53|1.12 25| 0.0|0.0 --| 6| 0| 0| 0| 8| 0
SEP 81.2 60.7| 91.9 3| 46.0 25| 6.94|2.68 18| T| T 7| 6| 0| 0| 1| 6| 2
OCT 72.1 48.8| 84.4 4| 36.5 26| 2.23|1.55 10| 0.0|0.0 --| 3| 0| 0| 0| 3| 1
NOV 64.5 45.3| 80.1 2| 23.0 28| 1.55| .75 3| 5.0|3.9 28| 7| 2| 0| 0| 2| 3
DEC 53.5 33.4| 75.4 5| 13.8 31| 2.23|1.36 16| 1.9|1.9 30| 9| 1| 0| 0| 0| 4
----------------------------------------------------------------------------
Means and Totals for 2001
----------------------------------------------------------------------------
Average Maximum Temperature: 72.7
Average Minimum Temperature: 51.2
Mean Temperature: 61.9
Maximum Temperature: 104.0 ( 7-12-01)
Minimum Temperature: 13.6 ( 1-20-01)
Days with max temperature 90.0F+: 77
Days with max temperature <32.0F: 5
Days with min temperature <32.0F: 59
Days with min temperature <0.0F: 0
Precipitation: 30.72
Greatest one-day precipitation: 2.68 ( 9-18-01)
Snowfall: 8.4
Greatest one-day snowfall: 3.9 (11-28-01)
Maximum snow depth at midnight: 5 (11-28-01)
Days with measureable pcpn: 76
Days with pcpn 1.00"+: 10
Days with measureable snowfall: 4
Days with snowfall 1"+: 4
Days with glaze ice: 5
Days with damaging wind: 11
Days with hail: 3
Days with thunderstorms: 51
Days with fog: 23